4x4
All tires
1073 results · showing 24
4x4
4x4
4x4
4x4
4x4
4x4
4x4
Passenger
Passenger
Passenger
Passenger
Passenger
Passenger
Passenger
Passenger
SUV
SUV
SUV
SUV
SUV
4x4
4x4
4x4
4x4
What does 205/55 R16 91V mean?
Every tire carries its size on the sidewall. Five numbers tell you everything you need.
Pick the right type for your vehicle
Passenger
Sedans and hatchbacks: Corolla, Elantra, Cerato, Accent. Quiet, comfortable, fuel-efficient.
e.g. 185/65 R15 · 205/55 R16 · 225/45 R17
SUV & crossover
Tucson, Sportage, RAV4, X-Trail, GLC. Mostly tarmac, higher load.
e.g. 225/65 R17 · 235/55 R19 · 255/45 R20
4x4 AT & MT
Land Cruiser, Patrol, Wrangler, Hilux. All-terrain for road + sand, mud-terrain for rock and mud.
e.g. 265/65 R17 · 285/70 R17 · 285/75 R16
Van & light commercial
Caddy, H1, Sprinter, minibuses. Reinforced sidewall, C load rating.
e.g. 195/75 R16C · 215/70 R15C · 235/65 R16C
Truck & Bus
Steer, drive and trailer positions. Retreads and on-site fitting for fleets.
e.g. 295/80 R22.5 · 315/80 R22.5 · 245/70 R17.5
OTR — off-the-road
Loaders, graders, cranes, mining and construction plant.
e.g. 20.5 R25 · 23.5 R25 · 445/65 R22.5
EV
Tesla, BYD, Ioniq, EV6. More weight, instant torque, silence required — purpose-built compounds.
e.g. 235/45 R18 · 255/45 R19 · 255/40 R20
Not sure? Tell us your car and how you drive, and we'll recommend.
Ask an expert on WhatsAppCommon sizes we fit in Amman
A quick reference of popular sizes and some of the brands we supply in each. 21 tire brands, 1073+ size and pattern combinations in the Tire Finder above.
| Size | Vehicle | Brands (examples) |
|---|---|---|
| 275/65 R18 | SUV · 4x4 | Michelin, Goodyear, Kumho, Falken, Linglong, Hankook, Maxxis, Bridgestone |
| 255/60 R18 | SUV · 4x4 | Toyo, Sailun, Giti, Michelin, Goodyear, Bridgestone, BFGoodrich, Hankook |
| 265/60 R18 | SUV · 4x4 | Giti, Michelin, Goodyear, Kumho, Falken, Bridgestone, BFGoodrich, Toyo |
| 205/55 R16 | Passenger · EV | Bridgestone, Dunlop, Kumho, Giti, Lassa, Goodyear, Michelin, Pirelli |
| 215/55 R17 | Passenger · EV | Dunlop, Kumho, Giti, Lassa, Continental, Hankook, Goodyear, Michelin |
| 265/65 R18 | SUV · 4x4 | Continental, Hankook, Nexen, Dunlop, Pirelli, Goodyear, BFGoodrich, Falken |
| 265/70 R16 | SUV · 4x4 | Michelin, Goodyear, Kumho, Falken, Linglong, Toyo, Hankook, Maxxis |
| 275/55 R20 | SUV · 4x4 | Kumho, Falken, Linglong, Continental, Hankook, Toyo, Maxxis, Bridgestone |
| 285/60 R18 | SUV · 4x4 | Michelin, Goodyear, Kumho, Falken, Linglong, Maxxis, Bridgestone, BFGoodrich |
| 225/50 R17 | Passenger | Falken, Sailun, Petlas, Michelin, Goodyear, Pirelli, Bridgestone, Zeknova |
| 215/60 R17 | SUV · EV | Giti, Michelin, Goodyear, Kumho, Falken, Pirelli, Continental, Bridgestone |
| 245/65 R17 | SUV · 4x4 | Michelin, Goodyear, Kumho, Falken, Linglong, Toyo, Hankook, Maxxis |
| 265/65 R17 | SUV · 4x4 | Kumho, Falken, Linglong, Continental, Hankook, Toyo, Maxxis, Vitour |
| 265/70 R17 | SUV · 4x4 | Sailun, Giti, Michelin, Goodyear, Kumho, Toyo, Hankook, Maxxis |
| 275/60 R20 | SUV · 4x4 | Linglong, Continental, Hankook, Nexen, Dunlop, Maxxis, Goodyear, BFGoodrich |
| 225/45 R17 | Passenger | Nexen, Linglong, Pirelli, Bridgestone, Dunlop, Michelin, Zeknova, Wideway |
| 235/45 R18 | Passenger · EV | Pirelli, Bridgestone, Dunlop, Kumho, Giti, Michelin, Continental, Zeknova |
| 245/40 R18 | Passenger | Continental, Hankook, Toyo, Michelin, Goodyear, Pirelli, Bridgestone, Zeknova |
| 245/45 R18 | Passenger | Bridgestone, Dunlop, Kumho, Giti, Lassa, Pirelli, Michelin, Zeknova |
| 245/40 R19 | Passenger | Kumho, Continental, Hankook, Toyo, Michelin, Pirelli, Bridgestone, Zeknova |
| 245/45 R19 | Passenger · EV | Continental, Hankook, Toyo, Michelin, Goodyear, Bridgestone, Pirelli, Zeknova |
| 275/35 R19 | Passenger | Kumho, Continental, Hankook, Toyo, Michelin, Pirelli, Bridgestone, Zeknova |
| 235/50 R19 | SUV · EV | Bridgestone, Toyo, Sailun, Giti, Michelin, Hankook, Goodyear, Vitour |
| 255/45 R20 | SUV · EV | Bridgestone, Toyo, Sailun, Giti, Michelin, Hankook, Goodyear, Vitour |
Not sure of your size? Read how to read the numbers on your tire, or send a photo of the sidewall on WhatsApp.
